Dell 16 DC16251
- Processor
- Intel Core 7-150U
- Graphics
- Intel Graphics
- RAM / SSD
- 32GB / 1TB SSD
- Screen
- 16" FHD+ 300nit
5 049 ₾5 859 ₾
| Brand | Lenovo |
|---|---|
| Model | ThinkPad E14 Gen 8 Intel |
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| Processor NPU | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics |
| Memory (RAM) | 1x 16GB SODIMM DDR5-5600 |
| Storage (SSD) | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Resolution and type | 1920x1200 |
| Refresh rate | 60Hz |
| Operating system | No operating system (FreeDOS) |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Battery | 48Wh |
| Color | Black |
| Ports | 1x USB-A (USB 5Gbps) / 1x USB-A (USB 10Gbps), Always On / 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1 / 1x HDMI 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) |
| SKU | 21Y6003RGX/GE |
| Warranty | 12 months |
| Brand | Lenovo |
| Model | ThinkPad E14 Gen 8 Intel |
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| AI PC category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory slots | Panther Lake: two DDR5 SODIMM slots, dual-channel capable |
| Maximum memory | Panther Lake: Up to 64GB DDR5-5600 |
| SSD / storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage slots | Panther Lake: two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Maximum storage | Panther Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Card reader | No card reader |
| Audio chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 48Wh |
| Power adapter | 65W USB-C (3-pin) |
| Display | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | No |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Russian |
| Dimensions | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Color | Black |
| Case material | Aluminium (Top), Aluminium (Bottom) |
| Operating system | No operating system (FreeDOS) |
| Wireless | Wi-Fi 7, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Ports | 1x USB-A (USB 5Gbps) / 1x USB-A (USB 10Gbps), Always On / 2x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1 / 1x HDMI 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) |
| Security chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Warranty | 1-year, Courier or Carry-in |
| Durability standard | MIL-STD-810H military test passed |
| NFC | No NFC |
| Smart Card reader | No Smart Card Reader |
| SIM card | No physical SIM card included |
| Manufacturer page | https://psref.lenovo.com/detail/ThinkPad_E14_Gen_8_Intel?M=21Y6003RGX |
5 049 ₾6 059 ₾
Thank you! Your order has been received, we will call you shortly.
You can also place your order via Message us on WhatsApp or by calling: 599 000 655
Lenovo ThinkPad E14 Gen 8 Intel laptop features a Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache processor, 1x 16GB SODIMM DDR5-5600 memory and 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0. Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz. Graphics: Integrated Intel Graphics. Warranty: 1 years. Buy online at Selio.ge with delivery across Georgia.
5 049 ₾5 859 ₾
5 049 ₾5 859 ₾
5 049 ₾6 009 ₾
4 949 ₾5 700 ₾