ASUS Zenbook S 16 OLED UM5606GA-SS661W
- Processor
- AMD Ryzen AI 7 445 (6 cores / 12 threads)
- Graphics
- Intel Graphics (Integrated)
- RAM / SSD
- 16GB / 512GB
- Screen
- 16.0" 60Hz
5 699 ₾6 600 ₾
| Brand | Lenovo |
|---|---|
| Model | ThinkPad T16 Gen 5 Intel |
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| Processor NPU | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics |
| Memory (RAM) | 16GB LPCAMM2 LPDDR5X-6800 |
| Storage (SSD) | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Resolution and type | 1920x1200 |
| Refresh rate | 60Hz |
| Operating system | No operating system (FreeDOS) |
| Weight | Starting at 1.63 kg (3.58 lbs) |
| Battery | 60Wh |
| Color | Black |
| Ports | 1x USB-A (USB 5Gbps), Always On / 1x USB-A (USB 5Gbps) / 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 / 1x HDMI 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) |
| SKU | 21WT005CGX/GE |
| Warranty | 36 months |
| Brand | Lenovo |
| Model | ThinkPad T16 Gen 5 Intel |
| Processor | Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache |
| AI PC category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel Graphics |
| Chipset | Intel SoC Platform |
| Memory | 16GB LPCAMM2 LPDDR5X-6800 |
| Memory slots | One LPCAMM2 memory module, dual-channel |
| Maximum memory | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| SSD / storage | 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 |
| Storage slots | One M.2 2280 PCIe 5.0 x4 slot |
| Maximum storage | One drive, up to 2TB M.2 2280 SSD |
| Card reader | No Card Reader |
| Audio chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | 5.0MP with Privacy Shutter |
| Battery | 60Wh |
| Power adapter | 65W USB-C (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | No |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Russian |
| Dimensions | 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches |
| Weight | Starting at 1.63 kg (3.58 lbs) |
| Color | Black |
| Case material | PC + 20% CF (Top), PC + 20% CF (Bottom) |
| Operating system | No operating system (FreeDOS) |
| Wireless | Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Ports | 1x USB-A (USB 5Gbps), Always On / 1x USB-A (USB 5Gbps) / 2x Thunderbolt 4, with USB PD 15-100W and DisplayPort 2.1 / 1x HDMI 2.1, up to 4K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) |
| Security chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Durability standard | MIL-STD-810H military test passed |
| NFC | No NFC |
| Smart Card reader | No Smart Card Reader |
| SIM card | No physical SIM card included |
| Manufacturer page | https://psref.lenovo.com/detail/ThinkPad_T16_Gen_5_Intel?M=21WT005CGX |
5 749 ₾6 729 ₾
Thank you! Your order has been received, we will call you shortly.
You can also place your order via Message us on WhatsApp or by calling: 599 000 655
Lenovo ThinkPad T16 Gen 5 Intel laptop features a Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache processor, 16GB LPCAMM2 LPDDR5X-6800 memory and 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0. Display: 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5. Graphics: Integrated Intel Graphics. Warranty: 3 years. Buy online at Selio.ge with delivery across Georgia.
5 699 ₾6 600 ₾
5 799 ₾6 849 ₾
5 849 ₾6 300 ₾
5 899 ₾6 969 ₾