ASUS ROG Strix 18 G815JMR-TT260W
- Processor
- Intel i9-14900HX (24 cores (8P+16E), up to 5.8 GHz)
- Graphics
- NVIDIA GeForce RTX 5060 8GB
- RAM / SSD
- 16GB DDR5 / 1TB
- Display
- 18.0" 144Hz
8 349 ₾10 000 ₾
Browse ASUS ROG laptops with prices, full specifications and availability.
8 349 ₾10 000 ₾
6 149 ₾7 250 ₾
10 399 ₾12 050 ₾
8 649 ₾10 100 ₾
7 449 ₾8 650 ₾
7 599 ₾8 800 ₾
17 649 ₾20 650 ₾
9 999 ₾11 950 ₾
5 249 ₾6 200 ₾
7 899 ₾9 450 ₾
9 999 ₾11 800 ₾
8 199 ₾9 750 ₾
25 149 ₾30 150 ₾
7 749 ₾9 100 ₾
6 899 ₾7 950 ₾
8 799 ₾10 250 ₾
This group contains 16 models. RAM options: 16GB DDR5, 32GB, 16GB, 64GB DDR5, 64GB, 32GB DDR5; storage options: 1TB, 512GB, 2TB. Compare 7 processor and 6 graphics options in the table below.
Current prices: 5 249 ₾ - 25 149 ₾.
| Model | Processor | Graphics | RAM / SSD | Display | Price |
|---|---|---|---|---|---|
| ASUS ROG Strix 18 G815JMR-TT260W | Intel i9-14900HX (24 cores (8P+16E), up to 5.8 GHz) | NVIDIA GeForce RTX 5060 8GB | 16GB DDR5 / 1TB | 18.0" · 2560x1600 (2.5K / WQXGA) IPS | 8 349 ₾ |
| ASUS ROG Strix 16 G614PH-RV050W | AMD R9-8940HX (16 cores) | NVIDIA GeForce RTX 5050 8GB | 16GB DDR5 / 512GB | 16.0" · 1920x1080 / Full HD (FHD) IPS | 6 149 ₾ |
| ASUS ROG Strix 18 G815JPR-TT135W | Intel i9-14900HX (24 cores (8P+16E), up to 5.8 GHz) | NVIDIA GeForce RTX 5070 8GB | 32GB / 1TB | 18.0" · 1920x1200 / WUXGA IPS | 10 399 ₾ |
| ASUS ROG Strix 16 G614FP-RV194W | AMD R9-9955HX (16 cores, up to 5.4 GHz) | NVIDIA GeForce RTX 5070 12GB | 16GB / 1TB | 16.0" · 1920x1200 (WUXGA) IPS | 8 649 ₾ |
| ASUS ROG Strix 16 G615JMR-TS436W | Intel i7-14650HX (16 cores (8P+8E)) | NVIDIA GeForce RTX 5060 8GB | 16GB / 1TB | 16.0" · 1920x1080 (FHD) IPS | 7 449 ₾ |
| ASUS ROG Strix 16 G615JMR-RV144W | Intel i7-14650HX (16 cores (8P+8E)) | NVIDIA GeForce RTX 5060 8GB | 16GB DDR5 / 1TB | 16.0" · 1920x1200 (WUXGA) IPS | 7 599 ₾ |
| ASUS ROG Strix SCAR 18 G835LXG-TQ579W | Intel Core Ultra 9 290HX Plus (24 cores / 24 threads) | NVIDIA GeForce RTX 5090 24GB | 64GB DDR5 / 2TB | 18.0" · 2.5K / WQXGA (2560 x 1600) Mini-led | 17 649 ₾ |
| ASUS ROG Strix 16 G615JPR-TS260W | Intel i9-14900HX (24 cores (8P+16E), up to 5.8 GHz) | NVIDIA GeForce RTX 5070 8GB | 32GB / 1TB | 16.0" · 2.5K / WQXGA (2560 x 1600) IPS | 9 999 ₾ |
| ASUS ROG Strix G18 G814FM-S9018 | AMD R9-9955HX (16 cores, up to 5.4 GHz) | NVIDIA GeForce RTX 5060 8GB | 16GB DDR5 / 1TB | 18.0" · 2560x1600 (2.5K / WQXGA) IPS | 5 249 ₾ |
| ASUS ROG Strix 16 G614FM-TS135W | AMD R9-9955HX (16 cores, up to 5.4 GHz) | NVIDIA GeForce RTX 5060 8GB | 16GB DDR5 / 1TB | 16.0" · 2560x1600 (2.5K / WQXGA) IPS | 7 899 ₾ |
| ASUS ROG Flow 13 GZ302EA-RU237W | AMD AI MAX+ 395 (high-end AI) | Intel Graphics (ინტეგრირებული) | 32GB / 1TB | 13.4" · 2560x1600 (2.5K / WQXGA) | 9 999 ₾ |
| ASUS ROG Strix 16 G614FP-RV196W | AMD R9-9955HX (16 cores, up to 5.4 GHz) | NVIDIA GeForce RTX 5070 12GB | 16GB / 1TB | 16.0" · 1920 × 1080 Full HD (FHD) IPS | 8 199 ₾ |
| ASUS ROG Zephyrus Duo 16 OLED GX651AX-SR129W | Intel U9-386H (16 cores, 50 NPU TOPS) | NVIDIA GeForce RTX 5090 24GB | 64GB / 2TB | 16.0" · 2880x1800 (3K) OLED | 25 149 ₾ |
| ASUS ROG Strix 18 G815JMR-TT261W | Intel i7-14650HX (16 cores (8P+8E)) | NVIDIA GeForce RTX 5060 8GB | 16GB / 1TB | 18.0" · 1920 x 1080 (Full HD / FHD) IPS | 7 749 ₾ |
| ASUS ROG Strix 18 G615JHR-TS203W | Intel i7-14650HX (16 cores (8P+8E)) | NVIDIA GeForce RTX 5050 8GB | 16GB / 1TB | 18.0" · 2560x1600 (2.5K / WQXGA) IPS | 6 899 ₾ |
| ASUS ROG Strix 16 G614FM-TS136W | AMD R9-9955HX (16 cores, up to 5.4 GHz) | NVIDIA GeForce RTX 5060 8GB | 32GB DDR5 / 1TB | 16.0" · 1920 x 1080 (Full HD / FHD) | 8 799 ₾ |
Choose a model based on the requirements of your applications. More RAM supports multitasking, while a larger SSD provides more space for files. Check each product page for full display and graphics specifications, operating system, stock and warranty.
Laptop buying guide Series and configurations
ASUS ROG Strix ASUS ROG 1TB SSD ASUS ROG 18 inch ASUS ROG 16 inch ASUS ROG Strix 18 ASUS ROG Strix 16