
ASUS TUF
6 products in the ASUS TUF series - compare models, prices and specifications at Selio.ge.
Model comparison
| Model | Processor | Graphics | RAM | Storage | Display | Price |
|---|---|---|---|---|---|---|
| ASUS TUF 15 FA506NCG-HN330W | AMD R7-8845HS | NVIDIA GeForce RTX 3050 4GB | 16 GB | 512 GB SSD | 15.6″ · IPS · Full HD - 1920×1080 | 3 718 ₾ |
| ASUS TUF 16 FA608UHI-TU156 | AMD RYZEN 7-260 (8 cores) | NVIDIA GeForce RTX 5050 8GB | 16 GB | 1 TB SSD | 16″ · IPS · WUXGA - 1920×1200 | 3 864 ₾ |
| ASUS TUF 16 FA608UMI-TU306W | AMD R7-260 (8 cores) | NVIDIA GeForce RTX 5060 8GB | 16 GB | 512 GB SSD | 16″ · WUXGA - 1920×1200 | 5 401 ₾ |
| ASUS TUF 16 FX608JHI-TU272W | Intel i7-14650HX (16 cores (8P+8E)) | NVIDIA GeForce RTX 5050 8GB | 16 GB | 512GB | 16″ · IPS · WQXGA - 2560×1600 | 5 006 ₾ |
| ASUS TUF 16 FX608JMI-TU394W | AMD R9-8940HX (16 cores) | NVIDIA GeForce RTX 5060 8GB | 16 GB | 512GB | 16″ · IPS · QHD/WQHD - 2560×1440 | 4 861 ₾ |
| ASUS TUF 18 FA808UH-S8058W | AMD R7-260 (8 cores) | NVIDIA GeForce RTX 5050 8GB | 16 GB | 512 GB SSD | 18″ · WQXGA - 2560×1600 | 4 124 ₾ |


ASUS TUF 16 FA608UHI-TU156

ASUS TUF 16 FA608UMI-TU306W

ASUS TUF 16 FX608JHI-TU272W

ASUS TUF 16 FX608JMI-TU394W
