
Dell Pro 14 16 Plus EcoLoop Briefcase CC5626
176 ₾In stock
11 products in the Dell Pro 14 series - compare models, prices and specifications at Selio.ge.
| Model | Processor | Graphics | RAM | Storage | Display | Resolution | Refresh rate | Price |
|---|---|---|---|---|---|---|---|---|
| Dell Pro 14 16 Plus EcoLoop Briefcase CC5626 | - | ჩაშენებული | - | - | - | - | - | 176 ₾ |
| Dell Pro 14 | Intel Core Ultra 7 255U | Intel Graphics Brand: Dell | 1x16GB 5600 MT/s | 512 GB | 14″ · Full HD - 1920×1080 | - | - | 5 420 ₾ |
| Dell Pro 14 PC14250 | Intel Core Ultra 7 255U | Intel Graphics Brand: Dell | 32 GB | 512 GB | 14″ · Full HD - 1920×1080 | - | - | 5 760 ₾ |
| Dell Pro 14 PC14250 | Intel Core Ultra 7 255U | Integrated | 16 GB | 1 TB | 14″ · Full HD - 1920×1080 | - | - | 4 687 ₾ |
| Dell Pro 14 PC14255 | AMD Ryzen AI 7 PRO 350 | Integrated | 16 GB | 1 TB | 14″ · Full HD - 1920×1080 | - | - | 4 252 ₾ |
| Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 266V | Intel Arc | 16 GB | 512 GB | 14″ · Full HD - 1920×1080 | - | - | 4 854 ₾ |
| Dell Pro 14 PC14250 | Intel Core Ultra 5 225U | Integrated | 16 GB | 512 GB | 14″ · Full HD - 1920×1080 | - | - | 3 699 ₾ |
| Dell Pro 14 PC14250 | Intel Core Ultra 5 225U | Integrated | 32 GB | 1 TB | 14″ · Full HD - 1920×1080 | - | - | 6 699 ₾ |
| Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 255U | Integrated | 32 GB | 1 TB | 14″ · QHD/WQHD - 2560×1440 | - | - | 7 049 ₾ |
| Dell Pro 14 Plus PB14250 | Intel Core Ultra 7 255U | Integrated | 32 GB | 1 TB | 14″ · QHD/WQHD - 2560×1440 | - | - | 6 699 ₾ |
| Dell Pro 14 Plus Portable Monitor - P1425 | - | - | - | - | 14″ · IPS · WUXGA - 1920×1200 | 1920x1200 (WUXGA) | 60 Hz | 949 ₾ |










