
Dell Pro Max
6 products in the Dell Pro Max series - compare models, prices and specifications at Selio.ge.
Model comparison
| Model | Processor | Graphics | RAM | Storage | Operating system | Price |
|---|---|---|---|---|---|---|
| Dell Pro Max Micro All-in-One Stand - CFS25 (Compatibility: Dell Pro Max Micro Workstation | - | - | - | - | - | 577 ₾ |
| Dell Pro Max Micro FCM2250 Ultra 5 235/16GB | Core Ultra 5 235 | Integrated | 16 GB | 512 GB SSD | Windows 11 Pro | 6 049 ₾ |
| Dell Pro Max Slim FCS1250/Ultra 5 235/16GB | Core Ultra 5 235 | NVIDIA RTX A1000 | 16 GB | 512 GB SSD | Windows 11 Pro | 7 324 ₾ |
| Dell Pro Max Tower T2 (FCT2250) Ultra 9 285 5.6GHz/32GB | Core Ultra 9 285 | RTX 2000 | 32 GB | 512 GB SSD | Ubuntu Linux | 17 159 ₾ |
| Dell Pro Max Tower T2 (FCT2250) | Core Ultra 7 265 | Integrated | 16 GB | 512 GB SSD | Ubuntu Linux | 11 799 ₾ |
| Dell Pro Max Tower T2 (FCT2250) Ultra 9 285K/128GB DDR5 | Core Ultra 9 285k | RTX 5080 16GB | 128 GB | 1 TB SSD | Windows 11 Pro | 42 484 ₾ |


Dell Pro Max Micro FCM2250 Ultra 5 235/16GB
6 049 ₾Out of stock

Dell Pro Max Slim FCS1250/Ultra 5 235/16GB
7 324 ₾Out of stock

Dell Pro Max Tower T2 (FCT2250) Ultra 9 285 5.6GHz/32GB
17 159 ₾Out of stock

Dell Pro Max Tower T2 (FCT2250)
11 799 ₾Out of stock

Dell Pro Max Tower T2 (FCT2250) Ultra 9 285K/128GB DDR5
42 484 ₾Out of stock