
HP OmniBook 3 16 16-bu0048ci
2 950 ₾In stock
32 products in the HP OmniBook series - compare models, prices and specifications at Selio.ge.
| Model | Processor | Graphics | RAM | Storage | Display | Price |
|---|---|---|---|---|---|---|
| HP OmniBook 3 16 16-bu0048ci | Intel Core 5 315 | Intel Graphics | 12 GB DDR5 | 512 GB SSD PCIe 4.0 | 16″, IPS, 1920 × 1200, 300 nits | 2 950 ₾ |
| HP OmniBook 3 16 16-by0139ci | AMD Ryzen 3 7320U | Integrated | 8 GB | 512 GB SSD | 16″ · IPS · WUXGA - 1920×1200 | 2 287 ₾ |
| HP OmniBook 3 16 16-by0141ci | AMD Ryzen 3 7320U | Integrated | 8 GB | 512 GB SSD | 16″ · IPS · WUXGA - 1920×1200 | 2 287 ₾ |
| HP OmniBook 3 16 16-by0143ci | AMD Ryzen 3 7320U | Integrated | 8 GB | 512 GB SSD | 16″ · IPS · WUXGA - 1920×1200 | 2 287 ₾ |
| HP OmniBook 5 16 OLED 16-br0002ci | AMD R7-250 | AMD Radeon 780M | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · OLED · WUXGA - 1920×1200 | 3 653 ₾ |
| HP OmniBook 5 | Intel Core 7-350 (6 cores, 17 NPU TOPS) | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · OLED · WUXGA - 1920×1200 | 3 564 ₾ |
| HP OmniBook 3 16 16-bu0039ci | Intel Core 5 120U | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · IPS · WUXGA - 1920×1200 | 2 861 ₾ |
| HP OmniBook 3 16 16-bu0059ci | Intel Core 5 315 | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · IPS · WUXGA - 1920×1200 | 3 150 ₾ |
| HP OmniBook 3 16 16-bu0063ci | Intel Core 5 315 | Intel Graphics (Integrated) | 12 GB | 512 GB SSD PCIe 4.0 | 16″ · IPS · WUXGA - 1920×1200 | 2 861 ₾ |
| HP OmniBook 3 16 16-by0135ci | AMD Ryzen 3 7320U | Integrated | 8 GB | 512 GB SSD | 16″ · IPS · WUXGA - 1920×1200 | 2 287 ₾ |
| HP OmniBook 3 16 | Intel Core 5 320 | Intel Graphics (Integrated) | 12 GB | 512 GB SSD PCIe 4.0 | 16″ · IPS · WUXGA - 1920×1200 | 2 721 ₾ |
| HP OmniBook 3 16 | Intel Core 5 320 | Intel Graphics (Integrated) | 12 GB | 512 GB SSD PCIe 4.0 | 16″ · IPS · WUXGA - 1920×1200 | 2 721 ₾ |
| HP OmniBook 3 17 17-dk0003ci | Intel Core 7-150U (10 cores, up to 5 | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 17.3″ | 3 178 ₾ |
| HP OmniBook 5 14 OLED 14-kf0006ci | Intel Core 5-320 (6 cores, 16 NPU TOPS) | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 14″ · OLED · WUXGA - 1920×1200 | 3 593 ₾ |
| HP OmniBook 5 16 OLED 16-cn0006ci | Intel Core 5-320 (6 cores, 16 NPU TOPS) | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · OLED · WUXGA - 1920×1200 | 3 667 ₾ |
| HP OmniBook 5 Flip x360 14-fp0029ci - Touchscreen | Intel Core 5 120U | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 14″ · IPS · WUXGA - 1920×1200 | 3 150 ₾ |
| HP OmniBook 5 Flip 2-in-1 14-fp0040ci | Intel Core 7 150U | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 14″ · IPS · WUXGA - 1920×1200 | 4 007 ₾ |
| HP OmniBook 5 Flip 2-in-1 14-fp0038ci | Intel Core 3 100U | Intel Graphics (Integrated) | 8 GB | 512 GB SSD PCIe 4.0 | 14″ · IPS · WUXGA - 1920×1200 | 2 547 ₾ |
| HP OmniBook 5 OLED 16-cn0002ci | Intel Core 7-350 (6 cores, 17 NPU TOPS) | Intel Graphics (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 16″ · OLED · WUXGA - 1920×1200 | 4 244 ₾ |
| HP OmniBook X Flip NG AI PC x360 OLED 14-fm0006ci - Touchscreen | Intel Core Ultra 7 256V | Intel Arc 140V (Integrated) | 16 GB | 512 GB SSD PCIe 4.0 | 14″ · OLED · WUXGA - 1920×1200 | 5 124 ₾ |
| HP OmniBook 5 AI 16-af1019ci | Intel Core Ultra 7 255U | Intel Graphics (Integrated) | 24 GB | 1TB | 16″ · IPS · WUXGA - 1920×1200 | 3 394 ₾ |
| HP OmniBook 5 AI 16-af1021ci | Intel Core Ultra 7 255U | Intel Graphics (Integrated) | 24 GB | 1TB | 16″ · IPS · WUXGA - 1920×1200 | 3 494 ₾ |
| HP OmniBook X Flip NG AI PC x360 OLED 14-fm0010ci - Touchscreen | Intel Core Ultra 5 226V | Integrated | 16 GB | 1 TB PCIe Gen4 NVMe SSD | 14″ · OLED · WUXGA - 1920×1200 | 3 499 ₾ |
| HP OmniBook 3 | Intel Core 5 315 | Intel Graphics (Integrated) | 12 GB | 512GB | 16″ · IPS · WUXGA - 1920×1200 | 2 594 ₾ |
| HP OmniBook 5 AI 16-af1008ci | Intel Core Ultra 7 255U | Intel Graphics (Integrated) | 32 GB | 512GB | 16″ · IPS · WUXGA - 1920×1200 | 3 494 ₾ |
| HP OmniBook 5 Flip x360 14-fp0005ci - Touchscreen | Intel Core 7 150U | Intel Graphics (Integrated) | 24 GB | 1 TB PCIe Gen4 NVMe SSD | 14″ · IPS · WUXGA - 1920×1200 | 3 494 ₾ |
| HP OmniBook 5 Flip 2-in-1 14-fp0016ci | Intel Core 5 120U | Intel Graphics (Integrated) | 16 GB | 512GB | 14″ · IPS · WUXGA - 1920×1200 | 3 134 ₾ |
| HP OmniBook 5 Flip x360 14-fp0027ci - Touchscreen | Intel Core 5 120U | Intel Graphics (Integrated) | 8 GB | 512 GB PCIe Gen4 NVMe SSD | 14″ · IPS · WUXGA - 1920×1200 | 2 564 ₾ |
| HP OmniBook 7 AI 16-ay0004ci | Intel Ultra 7-255H (16 cores, 13 NPU TOPS, up to 5 | Intel Arc 140T (Integrated) | 32 GB | 1TB | 16″ · OLED | 4 399 ₾ |
| HP OmniBook Ultra Flip AI PC x360 OLED 14-fh0006ci - Touchscreen | Intel Ultra 7-256V (8 cores, 47 NPU TOPS, up to 4 | Integrated | 16 GB | 512GB | 14″ · OLED | 4 535 ₾ |
| HP OmniBook X Flip NG AI PC x360 OLED 14-fm0001ci - Touchscreen | Intel Ultra 7-258V (8 cores, 47 NPU TOPS) | Intel Arc 140V (Integrated) | 32 GB | 2TB | 14″ · OLED | 4 844 ₾ |
| HP OmniBook X Flip NG AI PC x360 OLED 14-fm0011ci - Touchscreen | Intel Core Ultra 5 226V | Integrated | 16 GB | 1 TB PCIe Gen4 NVMe SSD | 14″ · OLED · WUXGA - 1920×1200 | 3 294 ₾ |































