
Dell Pro Tower
5 products in the Dell Pro Tower series - compare models, prices and specifications at Selio.ge.
Model comparison
| Model | Processor | Graphics | RAM | Storage | Operating system | Price |
|---|---|---|---|---|---|---|
| Dell Pro Tower Essential QVT1260/i5-14400/1x16GB DDR5 4800MT/s/512GB SSD/Intel UHD 730/Wi | Intel Core i5-14400 | Integrated | 16 GB | 512 GB SSD | Ubuntu Linux | 2 604 ₾ |
| Dell Pro Tower QCT1250 i7-14700 | Intel Core i7-14700 | Integrated | 16 GB | 512 GB SSD | Ubuntu Linux | 3 453 ₾ |
| Dell Pro Tower Plus QBT1250 Ultra 7 265 | Core Ultra 7 265 | NVIDIA GeForce RTX 5060 | 32 GB | 512 GB SSD | Windows 11 Pro | 10 924 ₾ |
| Dell Pro Tower Plus QBT1250 Ultra 7 265 | Core Ultra 7 265 | NVIDIA GeForce RTX 5060 | 32 GB | 512 GB SSD | Ubuntu Linux | 10 263 ₾ |
| Dell Pro Tower QCT1250 Core i3-14100/8GB DDR5/512GB SSD/Integrated | Core i3-14100 | Integrated | 8 GB | 512 GB SSD | Windows 11 Pro | 2 499 ₾ |


Dell Pro Tower QCT1250 i7-14700
3 453 ₾In stock

Dell Pro Tower Plus QBT1250 Ultra 7 265
10 924 ₾Out of stock

Dell Pro Tower Plus QBT1250 Ultra 7 265
10 263 ₾Out of stock

Dell Pro Tower QCT1250 Core i3-14100/8GB DDR5/512GB SSD/Integrated
2 499 ₾Out of stock